© 2022 Hoverland Australia. All Rights Reserved.
$399.00
11 in stock
Compare
Dimensions | Unit | 26×8.9×9.3in (660x225x235mm) |
Weight | Payload | 44-220 lbs (20-100 kg) |
Net | Approx. 17.6 lbs (8kg) | |
Rider | Recommended Age | 6+years old. See the weight limit |
Required Height | Over 4ft (121cm) tall | |
Machine Parameters | Max. Speed | Approx. 7.45 miles (12 km/h) Top speed varies to adapt to different riding manners and remain Top speed will reduce when the remaining battery life drops. |
Typical Range | Approx.3.75-7.75 miles (6-12 km) | |
Traversable Terrain | Pavement, packed dirt, slopes<10°, obstacles<0.4in (1cm), gap<1.2in (3cm) | |
Operating Temperature | 14-104℉ (-10-40℃) | |
Storage Temperature | -4-122℉ (-20-50℃) | |
Max.Storage Time | Approx. 60 days (100% power) Approx. 20 days (30% power) | |
IP Rating | Mainframe IP54 | |
Charge Time | Approx. 2 hours | |
Battery | Nominal Voltage | 37V DC |
Max. Charging Voltage | 42V DC | |
Charging Temperature | 32-104℉ (0-40℃) | |
Nominal Capacity | 144 Wh | |
Battery Management System | Over-voltage, under-voltage, short circuit, and over-heating protection. Auto-sleep and auto-wake | |
Motors | Nominal Power | 250Wx2 |
Charging Temperature | 32-104℉ (0-40℃) |
DON’T FORGET TO CLICK ON THE VIDEO ICON
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.